Past End of Support, November 2014
23 product lines and 208 SKUs from 15 vendors reached end of vendor support in November 2014. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Avaya | 3 | 32 | |
| Citizen Systems | 1 | 1 | |
| EXFO | 1 | 2 | |
| Extreme | 3 | 21 | |
| Riverbed | 1 | 48 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Server Technology | 1 | 9 | |
| Zyxel | 2 | 4 | |
| NETGEAR | 2 | 4 | |
| Cisco | 1 | 12 | |
| Keysight (Ixia / Net Optics) | 1 | 41 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Ribbon Communications | 1 | 2 | |
| Digital Watchdog | 1 | 2 | |
| Raritan | 1 | 1 | |
| Arista | 2 | 4 | |
| Clavister | 2 | 25 |
November 2014
Earlier: October 2014 (112 SKUs) · Later: December 2014 (603 SKUs)