Past End of Support, June 2013
42 product lines and 251 SKUs from 23 vendors reached end of vendor support in June 2013. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| ACTi | 2 | 10 | |
| Avaya | 3 | 18 | |
| Century Systems | 1 | 1 | |
| Check Point | 1 | 1 | |
| Cisco | 2 | 69 | |
| D-Link | 2 | 2 | |
| Dell | 7 | 22 | |
| Extreme | 2 | 18 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Juniper | 3 | 14 | |
| Palo Alto | 1 | 1 | |
| Spectralink | 1 | 6 | |
| Zyxel | 2 | 6 | |
| Furukawa Electric (FITELnet) | 1 | 2 | |
| Fortinet | 3 | 3 | |
| Acronis | 1 | 1 | |
| Poly (Polycom) | 2 | 8 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| NETGEAR | 1 | 2 | |
| Exinda (GFI) | 1 | 5 | |
| Perle Systems | 1 | 9 | |
| Wireshark | 1 | 1 | |
| ClearOne | 1 | 49 | |
| Moodle | 1 | 1 | |
| SonicWall | 2 | 2 |
June 2013
Software and OS releases
| Vendor | Release line | End of support | When |
|---|---|---|---|
| Acronis | Acronis |
4,890 days ago | |
| Avaya | Avaya Contact Center 10 releases
|
4,908 days ago | |
| Dell | Dell |
4,881 days ago | |
| 4,881 days ago | |||
| 4,881 days ago | |||
| 4,881 days ago | |||
| Fortinet | Fortinet |
4,889 days ago | |
| 4,907 days ago | |||
| Juniper | Juniper |
4,881 days ago | |
| 4,881 days ago | |||
| Moodle | Moodle |
4,910 days ago | |
| Palo Alto | Palo Alto |
4,881 days ago | |
| Poly (Polycom) | Poly (Polycom) |
4,896 days ago | |
| Wireshark | Wireshark |
4,904 days ago |