TRENDnet
1531 products · 45 platform families · updated
1531End of Sale
End-of-life and end-of-sale dates for 1531 TRENDnet products across 45 platform families.
Platform Families
| Family | SKUs | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| 15 | 3 | 3 | |||
| EL | 1 | 1 | |||
| ETH | 2 | 2 | |||
| Other | 9 | 9 | |||
| PE | 1 | 1 | |||
| TA | 8 | 8 | |||
| TBW | 18 | 18 | |||
| TC | 42 | 42 | |||
| TDM | 4 | 4 | |||
| TE | 37 | 37 | |||
| TE100 | 138 | 138 | |||
| TEG | 225 | 225 | |||
| TEM | 2 | 2 | |||
| TEM100 | 2 | 2 | |||
| TEW | 276 | 276 | |||
| TFC | 92 | 92 | |||
| TFM | 17 | 17 | |||
| TFU | 2 | 2 | |||
| TFW | 2 | 2 | |||
| TG | 1 | 1 | |||
| THA | 2 | 2 | |||
| TI | 86 | 86 | |||
| TIM | 2 | 2 | |||
| TK | 81 | 81 | |||
| TL2 | 8 | 8 | |||
| TMO | 2 | 2 | |||
| TMR | 2 | 2 | |||
| TN | 3 | 3 | |||
| TPA | 1 | 1 | |||
| TPE | 127 | 127 | |||
| TPL | 48 | 48 | |||
| TS | 5 | 5 | |||
| TSE | 1 | 1 | |||
| TU | 10 | 10 | |||
| TU2 | 28 | 28 | |||
| TU3 | 19 | 19 | |||
| TUC | 12 | 12 | |||
| TV | 170 | 170 | |||
| TVP | 6 | 6 | |||
| TW | 3 | 3 | |||
| TW100 | 22 | 22 | |||
| TWC | 1 | 1 | |||
| TWG | 1 | 1 | |||
| TWP | 1 | 1 | |||
| VIP | 8 | 8 |
Recently End of Sale Past
| Date | Product |
|---|---|
| TI-PG162 V1 TI-PG162-V1 |
|
| TPE-113GI V3 TPE-113GI-V3 |
|
| TWP-100R1K V1 TWP-100R1K-V1 |
|
| TI-PG80F V2 TI-PG80F-V2 |
|
| TEG-S17 V1 TEG-S17-V1 |
|
| TI-PG102F V1 TI-PG102F-V1 |
|
| TI-PG62F V1 TI-PG62F-V1 |
|
| 5VDC2500S V1 5VDC2500S-V1 |
|
| TEG-S16g V2 TEG-S16g-V2 |
|
| TI-F11SFP V3 TI-F11SFP-V3 |
|
| TK-409K V2 TK-409K-V2 |
|
| 48VDC3000 V2 48VDC3000-V2 |