Tenable
49 releases across 8 product families · updated
- Ending within 12 months
- 22
- Ending in 12–24 months
- 11
Product Families
| Family | Releases | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| Tenable Enclave Security | 6 | 4 at risk, 1 aging | |||
| Tenable Identity Exposure | 3 | 1 at risk, 1 aging | |||
| Tenable Nessus | 7 | 2 at risk, 2 aging | |||
| Tenable Nessus Agents | 7 | 3 at risk, 1 aging | |||
| Tenable Network Monitor | 4 | 1 at risk | |||
| Tenable OT Security | 9 | 5 at risk, 3 aging | |||
| Tenable Security Center | 8 | 3 at risk, 2 aging | |||
| Tenable Sensor Proxy | 5 | 3 at risk, 1 aging |
Releases by family
Tenable Enclave Security
Tenable Identity Exposure
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 3.93.x (LTS) LTS | supported | |||
| 3.77.x (LTS) LTS | security fixes only | |||
| 3.59.x | no date yet | supported |