SolarWinds
742 releases across 50 product families · updated
- Past end of support
- 468
- Ending within 12 months
- 106
- Ending in 12–24 months
- 20
- Past end of sale
- 1
Product Families
| Family | Releases | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| Access Rights Manager | 19 | 8 dead, 5 at risk, 1 aging | |||
| AppOptics | 1 | 1 dead | |||
| APS Sentry | 1 | 1 dead | |||
| BI xPress | 1 | 1 dead | |||
| CodeSlice | 1 | 1 dead | |||
| Dameware | 13 | 8 dead, 3 at risk | |||
| Database Mapper | 1 | 1 dead | |||
| Database Performance Analyzer | 29 | 20 dead, 2 at risk | |||
| DOC xPress | 1 | 1 dead | |||
| DTS xChange | 1 | 1 dead | |||
| DW Sentry | 1 | 1 dead | |||
| Engineer's Toolset for the Desktop | 33 | 21 dead, 5 at risk, 1 aging | |||
| Engineer's Toolset for the Web | 29 | 18 dead, 4 at risk, 1 aging | |||
| Enterprise Operations Console | 32 | 21 dead, 4 at risk, 1 aging | |||
| FoE | 1 | 1 dead | |||
| IdentityMonitor | 1 | 1 dead | |||
| IP Address Manager | 31 | 20 dead, 4 at risk, 1 aging | |||
| IPMonitor | 1 | 1 dead | |||
| Kiwi CatTools | 13 | 9 dead, 3 at risk | |||
| Kiwi Syslog Server | 5 | 5 dead | |||
| Kiwi Syslog Server NG | 8 | 4 dead | |||
| LAN Surveyor | 1 | 1 dead | |||
| Librato | 1 | 1 dead | |||
| Log Analyzer | 22 | 11 dead, 4 at risk, 1 aging | |||
| Mobile Admin | 1 | 1 dead | |||
| NetFlow Traffic Analyzer | 33 | 22 dead, 4 at risk, 1 aging | |||
| Network Configuration Manager | 34 | 23 dead, 4 at risk, 1 aging | |||
| Network Performance Monitor | 35 | 24 dead, 4 at risk, 1 aging | |||
| Network Topology Mapper | 10 | 6 dead, 2 at risk | |||
| Orion SCOM Management Pack | 1 | 1 end of sale | |||
| Patch Manager | 30 | 18 dead, 5 at risk, 1 aging | |||
| Security Event Manager | 27 | 22 dead, 1 aging | |||
| SentryOne Test | 1 | 1 dead | |||
| SentryOneMonitor | 1 | 1 dead | |||
| Serv-U | 9 | 7 dead, 1 at risk | |||
| Server & Application Monitor | 34 | 23 dead, 4 at risk, 1 aging | |||
| Server Configuration Monitor | 27 | 16 dead, 4 at risk, 1 aging | |||
| SolarWinds Observability Self-Hosted | 17 | 6 dead, 4 at risk, 1 aging | |||
| SolarWinds Platform | 30 | 19 dead, 4 at risk, 1 aging | |||
| SQL Sentry | 30 | 17 dead, 5 at risk | |||
| SQL Sentry Essentials | 1 | 1 dead | |||
| SRM Profiler/Storage Manager | 1 | 1 dead | |||
| Storage Resource Monitor | 32 | 21 dead, 4 at risk, 1 aging | |||
| Task Factory | 13 | 4 dead, 6 at risk | |||
| User Device Tracker | 28 | 17 dead, 4 at risk, 1 aging | |||
| Virtualization Manager | 36 | 25 dead, 4 at risk, 1 aging | |||
| VoIP and Network Quality Manager | 29 | 18 dead, 4 at risk, 1 aging | |||
| Web Help Desk | 10 | 3 dead, 5 at risk | |||
| Web Performance Monitor | 24 | 13 dead, 4 at risk, 1 aging | |||
| Workbench | 1 | 1 dead |
Releases by family
Access Rights Manager
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.3 | supported | |||
| 2023.2.4 | no fixes | |||
| 2023.2.3 | no fixes | |||
| 2023.2.2 | no fixes | |||
| 2023.2.1 | no fixes | |||
| 2023.2 | no fixes | |||
| 2022.4 | unsupported | |||
| 2022.2 | unsupported | |||
| 2021.4 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported | |||
| 9.2 | unsupported | |||
| 9.1 | unsupported | |||
| 9.0 | unsupported |
AppOptics
| Release | Security support until | End of support | Status |
|---|---|---|---|
| SolarWinds AppOptics | unsupported |
APS Sentry
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2021.1.13 | unsupported |
BI xPress
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2020.17 | unsupported |
CodeSlice
| Release | Supported until | Status |
|---|---|---|
| SolarWinds CodeSlice | unsupported |
Dameware
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.3 | no date yet | supported | ||
| 12.4 | no date yet | supported | ||
| 12.3.2 | no fixes | |||
| 12.3.1 | no fixes | |||
| 12.3 | no fixes | |||
| 12.2.4 | unsupported | |||
| 12.2.3 | unsupported | |||
| 12.2.2 | unsupported | |||
| 12.2.1 | unsupported | |||
| 12.2 | unsupported | |||
| 12.1 and earlier | unsupported | |||
| 12.0 and earlier | unsupported | |||
| 6.9 | unsupported |
Database Mapper
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2023.1 | unsupported |
Database Performance Analyzer
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.3 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2024.4 | no date yet | supported | ||
| 2024.3 | no date yet | supported | ||
| 2024.2 | no fixes | |||
| 2023.4.300 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2022.2 | unsupported | |||
| 2022.1 | unsupported | |||
| 2021.3 | unsupported | |||
| 2021.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
19 of 29 releases shown: every current one and the 10 most recently retired. All 29 releases
DOC xPress
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2020.17 | unsupported |
DTS xChange
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 4.2.5 | unsupported |
DW Sentry
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2021.1.13 | unsupported |
Engineer's Toolset for the Desktop
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.3 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | no fixes | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4.2 | unsupported | |||
| 2019.4 | unsupported |
22 of 33 releases shown: every current one and the 10 most recently retired. All 33 releases
Engineer's Toolset for the Web
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 29 releases shown: every current one and the 10 most recently retired. All 29 releases
Enterprise Operations Console
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1.1 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported |
21 of 32 releases shown: every current one and the 10 most recently retired. All 32 releases
FoE
| Release | Security support until | End of support | Status |
|---|---|---|---|
| SolarWinds FoE | unsupported |
IdentityMonitor
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2019.4 | unsupported |
IP Address Manager
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 31 releases shown: every current one and the 10 most recently retired. All 31 releases
IPMonitor
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 11.2 | unsupported |
Kiwi CatTools
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.2 | no date yet | supported | ||
| 3.12.5 | no fixes | |||
| 3.12.4 | no fixes | |||
| 3.12.3 | no fixes | |||
| 3.12.2 | unsupported | |||
| 3.12.1 | unsupported | |||
| 3.12 | unsupported | |||
| 3.11.8 | unsupported | |||
| 3.11.7 | unsupported | |||
| 3.11.6 | unsupported | |||
| 3.11.5 | unsupported | |||
| 3.11.4 and earlier | unsupported | |||
| 3.9 | unsupported |
Kiwi Syslog Server
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 9.8.3 | unsupported | ||
| 9.8.2 | unsupported | ||
| 9.8.1 and earlier | unsupported | ||
| 9.6.6 and earlier | unsupported | ||
| 9.4 | unsupported |
Kiwi Syslog Server NG
LAN Surveyor
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 10.4 | unsupported |
Librato
| Release | Security support until | End of support | Status |
|---|---|---|---|
| SolarWinds Librato | unsupported |
Log Analyzer
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 22 releases shown: every current one and the 10 most recently retired. All 22 releases
Mobile Admin
| Release | Supported until | Status |
|---|---|---|
| 8.2.4 | unsupported |
NetFlow Traffic Analyzer
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 33 releases shown: every current one and the 10 most recently retired. All 33 releases
Network Configuration Manager
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 34 releases shown: every current one and the 10 most recently retired. All 34 releases
Network Performance Monitor
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 35 releases shown: every current one and the 10 most recently retired. All 35 releases
Network Topology Mapper
Orion SCOM Management Pack
| Release | Supported until | Status |
|---|---|---|
| SolarWinds Orion SCOM Management Pack | no date yet | supported |
Patch Manager
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | no fixes | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2022.2 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4.2 | unsupported |
22 of 30 releases shown: every current one and the 10 most recently retired. All 30 releases
Security Event Manager
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | unsupported | |||
| 2023.4 | unsupported | |||
| 2023.2 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.2 | unsupported | |||
| 2021.4 | unsupported | |||
| 2021.2 | unsupported | |||
| 2020.4 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
15 of 27 releases shown: every current one and the 10 most recently retired. All 27 releases
SentryOne Test
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2020.23 | unsupported |
SentryOneMonitor
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2020.21 | unsupported |
Serv-U
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.3 | no date yet | supported | ||
| 15.5.1 | no fixes | |||
| 15.5 | unsupported | |||
| 15.4.2 | unsupported | |||
| 15.4.1 | unsupported | |||
| 15.4.0 | unsupported | |||
| 15.3.2 and earlier | unsupported | |||
| 15.1.6 and earlier | unsupported | |||
| 12.1.0.8 | unsupported |
Server & Application Monitor
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 34 releases shown: every current one and the 10 most recently retired. All 34 releases
Server Configuration Monitor
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1.1 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported |
21 of 27 releases shown: every current one and the 10 most recently retired. All 27 releases
SolarWinds Observability Self-Hosted
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2022.2 | unsupported | |||
| 2020.2.6 | unsupported |
SolarWinds Platform
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2022.2 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported |
21 of 30 releases shown: every current one and the 10 most recently retired. All 30 releases
SQL Sentry
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.3 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.3 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | no date yet | supported | ||
| 2024.3.11 | no fixes | |||
| 2024.3.9 | no fixes | |||
| 2024.3 | no fixes | |||
| 2024.2 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | unsupported | |||
| 2023.2.9 | unsupported | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3.2 | unsupported | |||
| 2022.2.0 | unsupported | |||
| 2021.18.10 | unsupported | |||
| 2021.18.8 | unsupported |
23 of 30 releases shown: every current one and the 10 most recently retired. All 30 releases
SQL Sentry Essentials
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2021.1.13 | unsupported |
SRM Profiler/Storage Manager
| Release | Security support until | End of support | Status |
|---|---|---|---|
| SolarWinds SRM Profiler/Storage Manager | unsupported |
Storage Resource Monitor
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1.1 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.7 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported |
21 of 32 releases shown: every current one and the 10 most recently retired. All 32 releases
Task Factory
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.3 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2025.3 | no date yet | supported | ||
| 2024.1.9 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | no fixes | |||
| 2023.1 | no fixes | |||
| 2022.4 | no fixes | |||
| 2022.3 | no fixes | |||
| 2021.18 | unsupported | |||
| 2021.8 | unsupported | |||
| 2021.2.3 | unsupported | |||
| 2021.2 | unsupported |
User Device Tracker
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 28 releases shown: every current one and the 10 most recently retired. All 28 releases
Virtualization Manager
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 36 releases shown: every current one and the 10 most recently retired. All 36 releases
VoIP and Network Quality Manager
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported | |||
| 2020.2 | unsupported | |||
| 2019.4 | unsupported |
21 of 29 releases shown: every current one and the 10 most recently retired. All 29 releases
Web Help Desk
Web Performance Monitor
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| 2026.4 | no date yet | supported | ||
| 2026.2 | no date yet | supported | ||
| 2026.1 | no date yet | supported | ||
| 2025.4 | no date yet | supported | ||
| 2025.2 | no date yet | supported | ||
| 2025.1 | no date yet | supported | ||
| 2024.4 | supported | |||
| 2024.2 | no fixes | |||
| 2024.1 | no fixes | |||
| 2023.4 | no fixes | |||
| 2023.3 | no fixes | |||
| 2023.2 | unsupported | |||
| 2023.1.1 | unsupported | |||
| 2023.1 | unsupported | |||
| 2022.4.1 | unsupported | |||
| 2022.4 | unsupported | |||
| 2022.3 | unsupported | |||
| 2020.2.6 | unsupported | |||
| 2020.2.5 | unsupported | |||
| 2020.2.4 | unsupported | |||
| 2020.2.1 | unsupported |
21 of 24 releases shown: every current one and the 10 most recently retired. All 24 releases
Workbench
| Release | Security support until | End of support | Status |
|---|---|---|---|
| 2020.17 | unsupported |