Percona
34 releases across 8 product families · updated
- Past end of support
- 19
- Ending within 12 months
- 2
- Ending in 12–24 months
- 1
- Active
- 9
Product Families
| Family | Releases | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| Percona Distribution for MySQL | 3 | 1 dead, 2 active | |||
| Percona Distribution for Percona XtraDB Cluster | 1 | 1 active | |||
| Percona Distribution for PostgreSQL | 8 | 3 dead, 2 at risk, 1 aging, 2 active | |||
| Percona Monitoring and Management | 3 | 2 dead | |||
| Percona Server for MySQL | 6 | 4 dead, 2 active | |||
| Percona Toolkit | 3 | 2 dead | |||
| Percona XtraBackup | 5 | 3 dead, 1 active | |||
| Percona XtraDB Cluster | 5 | 4 dead, 1 active |
Releases by family
Percona Distribution for MySQL
Percona Distribution for Percona XtraDB Cluster
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 8.4 | supported |