OpenText
147 releases across 6 product families · updated
- Past end of support
- 106
- Ending within 12 months
- 15
- Ending in 12–24 months
- 10
- Active
- 16
Product Families
| Family | Releases | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| ArcSight Enterprise Security Manager | 18 | 14 dead, 2 at risk, 2 active | |||
| ArcSight Logger | 23 | 20 dead, 1 at risk, 2 active | |||
| ArcSight SmartConnectors | 27 | 19 dead, 5 at risk, 3 aging | |||
| Data Protector | 30 | 26 dead, 1 at risk, 2 aging, 1 active | |||
| Network Node Manager i | 32 | 18 dead, 3 at risk, 3 aging, 8 active | |||
| Operations Bridge Manager | 17 | 9 dead, 3 at risk, 2 aging, 3 active |
Releases by family
ArcSight Enterprise Security Manager
| Release | Released | Supported until | Status |
|---|---|---|---|
| 26.1 | supported | ||
| 25.4 | supported | ||
| 24.3 | supported | ||
| 24.1 | supported | ||
| 7.6.4 | unsupported | ||
| 7.6.1 | unsupported | ||
| 7.6 | unsupported | ||
| 7.5 | unsupported | ||
| 7.4 | unsupported | ||
| 7.3x | unsupported | ||
| 7.2x | unsupported | ||
| 7.0x patch 2 | unsupported | ||
| 7.0x patch 1 | unsupported | ||
| 7.0x | unsupported | ||
| 6.11 | unsupported | ||
| 6.8x | unsupported | ||
| 6.9.1 | unsupported | ||
| 6.0 & 6.5x | unsupported |
ArcSight Logger
| Release | Released | Supported until | Status |
|---|---|---|---|
| 7.3.2 | supported | ||
| 7.3.1 | supported | ||
| 7.3.0 | supported | ||
| 7.2.2 | unsupported | ||
| 7.2.1 | unsupported | ||
| 7.2.0 | unsupported | ||
| 7.1.2 | unsupported | ||
| 7.1.1 | unsupported | ||
| 7.1.0 | unsupported | ||
| 7.0.1 | unsupported | ||
| 7.0x | unsupported | ||
| 6.71 | unsupported | ||
| 6.70 | unsupported |
13 of 23 releases shown: every current one and the 10 most recently retired. All 23 releases
ArcSight SmartConnectors
| Release | Released | Supported until | Status |
|---|---|---|---|
| 26.3 | supported | ||
| 26.1 | supported | ||
| 25.4 | supported | ||
| 25.1 | supported | ||
| 24.4 | supported | ||
| 24.3 | supported | ||
| 24.2 | supported | ||
| 24.1 | supported | ||
| 8.4.3 | unsupported | ||
| 8.4.2 | unsupported | ||
| 8.4.1 | unsupported | ||
| 8.4.0 | unsupported | ||
| 8.3.0 | unsupported | ||
| 8.2.0 | unsupported | ||
| 8.1.0 | unsupported | ||
| 8.0x | unsupported | ||
| 7.15.0 | unsupported | ||
| 7.14.0 | unsupported |
18 of 27 releases shown: every current one and the 10 most recently retired. All 27 releases
Data Protector
| Release | Released | Supported until | Status |
|---|---|---|---|
| 26.2 | supported | ||
| 25.4 | supported | ||
| 25.3 | unsupported | ||
| 25.2 | unsupported | ||
| 25.1 | unsupported | ||
| 24.4 | supported | ||
| 24.3 | unsupported | ||
| 24.2 | unsupported | ||
| 24.1 | unsupported | ||
| 23.4 | supported | ||
| 23.3 | unsupported | ||
| 11.03 | unsupported | ||
| 11.02 | unsupported | ||
| 11.01 | unsupported |
14 of 30 releases shown: every current one and the 10 most recently retired. All 30 releases
Network Node Manager i
| Release | Released | Supported until | Status |
|---|---|---|---|
| 26.4 | supported | ||
| 26.3 | supported | ||
| 26.2 | supported | ||
| 26.1 | supported | ||
| 25.4 | supported | ||
| 25.3 | supported | ||
| 25.2 | supported | ||
| 25.1 | supported | ||
| 24.4 | supported | ||
| 24.2 | supported | ||
| 24.1 | supported | ||
| 23.4 | supported | ||
| 2023.05 | supported | ||
| 2022.11 | supported | ||
| 2022.05 | unsupported | ||
| 2021.11 | unsupported | ||
| 2021.05 | unsupported | ||
| 2020.11 | unsupported | ||
| 2020.08 | unsupported | ||
| 2019.11 | unsupported | ||
| 2019.05 | unsupported | ||
| 2018.11 | unsupported | ||
| 2018.08 | unsupported | ||
| 2018.05 | unsupported |
24 of 32 releases shown: every current one and the 10 most recently retired. All 32 releases
Operations Bridge Manager
| Release | Released | Supported until | Status |
|---|---|---|---|
| 26.2 | supported | ||
| 25.4 | supported | ||
| 25.2 | supported | ||
| 24.4 | supported | ||
| 24.2 | supported | ||
| 23.4 | supported | ||
| 2023.05 | supported | ||
| 2022.11 | supported | ||
| 2022.05 | unsupported | ||
| 2021.11 | unsupported | ||
| 2021.05 | unsupported | ||
| 2020.10 | unsupported | ||
| 2020.05 | unsupported | ||
| 2019.11 | unsupported | ||
| 2019.05 | unsupported | ||
| 2018.11 | unsupported | ||
| 2018.05 | unsupported |