Omnissa (VMware Horizon, Workspace ONE)
150 releases across 15 product families · updated
- Past end of support
- 58
- Ending within 12 months
- 28
- Ending in 12–24 months
- 15
- Past end of sale
- 3
- Active
- 29
Product Families
| Family | Releases | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| Access and Access Connector | 11 | 7 dead, 3 at risk, 1 aging | |||
| Advanced Monitoring powered by ControlUp | 3 | 3 end of sale | |||
| App Volumes | 20 | 8 dead, 3 at risk, 4 aging, 5 active | |||
| Dynamic Environment Manager | 19 | 8 dead, 2 at risk, 4 aging, 5 active | |||
| Horizon | 22 | 8 dead, 5 at risk, 2 aging, 7 active | |||
| Horizon Clients | 21 | 7 dead, 5 at risk, 2 aging, 7 active | |||
| Horizon Cloud Service First-Gen Control Plane | 1 | 1 dead | |||
| Horizon DaaS | 2 | 1 dead, 1 at risk | |||
| Monitor | 1 | 1 active | |||
| Secure Email Gateway | 9 | 5 dead, 3 at risk, 1 aging | |||
| ThinApp | 8 | 2 dead, 1 at risk, 1 aging, 4 active | |||
| Unified Access Gateway | 13 | ||||
| Workspace ONE ENS On-prem | 4 | ||||
| Workspace ONE UEM Cloud | 8 | 4 dead, 4 at risk | |||
| Workspace ONE UEM Console | 8 | 7 dead, 1 at risk |
Releases by family
Access and Access Connector
| Release | Released | Supported until | Status |
|---|---|---|---|
| Omnissa Access 24.12.2.0 | supported | ||
| Omnissa Access 26.07 | supported | ||
| Omnissa Access Connector 26.05 | supported | ||
| Omnissa Access Connector 24.12.1.0 | unsupported | ||
| Omnissa Access 24.12.1.0 | supported | ||
| Omnissa Access Connector 24.12 | unsupported | ||
| Omnissa Access 24.12 | unsupported | ||
| Omnissa Workspace ONE Access Connector 24.07 | unsupported | ||
| Omnissa Workspace ONE Access 24.07 | unsupported | ||
| Omnissa Workspace ONE Access 23.09 | unsupported | ||
| Omnissa Workspace ONE Access Connector 23.09 | unsupported |
Advanced Monitoring powered by ControlUp
| Release | Released | Supported until | Status |
|---|---|---|---|
| Omnissa Advanced Monitoring powered by ControlUp Scoutbees | no date yet | supported | |
| Omnissa Advanced Monitoring powered by ControlUp Remote DX | no date yet | supported | |
| Omnissa Advanced Monitoring powered by ControlUp | no date yet | supported |
App Volumes
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| Omnissa App Volumes 2609 | supported | |||
| Omnissa App Volumes 2606 | supported | |||
| Omnissa App Volumes 2603 | supported | |||
| Omnissa App Volumes 2512 | supported | |||
| Omnissa App Volumes 2509 | supported | |||
| Omnissa App Volumes 2506 | supported | |||
| Omnissa App Volumes 2503 | supported | |||
| Omnissa App Volumes 2412 | supported | |||
| Omnissa App Volumes 2410 | no fixes | |||
| Omnissa App Volumes 2406 | no fixes | |||
| Omnissa App Volumes 2312 | supported | |||
| Omnissa App Volumes 2309 | unsupported | |||
| Omnissa App Volumes 2306 | unsupported | |||
| Omnissa App Volumes 2303 | unsupported | |||
| Omnissa App Volumes 2212 | no fixes | |||
| Omnissa App Volumes 2209 | unsupported | |||
| Omnissa App Volumes 2206 | unsupported | |||
| Omnissa App Volumes 4 2203 | unsupported | |||
| Omnissa App Volumes 2.19 | unsupported | |||
| Omnissa App Volumes 4 2111 | unsupported |
Dynamic Environment Manager
Horizon
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| Omnissa Horizon 8 2609 | supported | |||
| Omnissa Horizon 8 2606 | supported | |||
| Omnissa Horizon 8 2603 | supported | |||
| Omnissa Horizon 8 2512 | supported | |||
| Omnissa Horizon 8 2506 | supported | |||
| Omnissa Horizon 8 2503 | supported | |||
| Omnissa Horizon 8 2412 | supported | |||
| Omnissa Horizon 8 2406 | supported | |||
| Omnissa Horizon 8 2312 | supported | |||
| Omnissa Horizon 8 2309 | no fixes | |||
| Omnissa Horizon 8 2306 | no fixes | |||
| Omnissa Horizon 8 2303 | no fixes | |||
| Omnissa Horizon 8 2212 | no fixes | |||
| Omnissa Horizon 8 2209 | unsupported | |||
| Omnissa Horizon 8 2206 | unsupported | |||
| Omnissa Horizon 8 2203 | unsupported | |||
| Omnissa Horizon 8 2111 | unsupported | |||
| Omnissa Horizon 8 2106 | unsupported | |||
| Omnissa Horizon 8 2103 | unsupported | |||
| Omnissa Horizon 8 2012 | unsupported | |||
| Omnissa Horizon 7.13 | unsupported | |||
| Omnissa Horizon 8 2006 | no fixes |
Horizon Clients
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| Omnissa Horizon 8 Client 2606 for Windows, macOS, Chrome, iOS, and Android | supported | |||
| Omnissa Horizon 8 Client 2606 for Linux and Web | supported | |||
| Omnissa Horizon 8 Clients 2603 | supported | |||
| Omnissa Horizon 8 Clients 2512 | supported | |||
| Omnissa Horizon 8 Clients 2506 | supported | |||
| Omnissa Horizon 8 Clients 2503 | supported | |||
| Omnissa Horizon 8 Clients 2412 | supported | |||
| Omnissa Horizon 8 Clients 2406 | supported | |||
| Omnissa Horizon 8 Clients 2312 | supported | |||
| Omnissa Horizon 8 Clients 2309 | no fixes | |||
| Omnissa Horizon 8 Clients 2306 | no fixes | |||
| Omnissa Horizon 8 Clients 2303 | no fixes | |||
| Omnissa Horizon 8 Clients 2212 | no fixes | |||
| Omnissa Horizon 8 Clients 2209 | unsupported | |||
| Omnissa Horizon 8 Clients 2206 | unsupported | |||
| Omnissa Horizon 8 Clients 2203 | unsupported | |||
| Omnissa Horizon 8 Clients 2111 | unsupported | |||
| Omnissa Horizon 8 Clients 2106 | unsupported | |||
| Omnissa Horizon 8 Clients 2103 | unsupported | |||
| Omnissa Horizon 8 Clients 2012 | unsupported | |||
| Omnissa Horizon 8 Clients 2006 | no fixes |
Horizon Cloud Service First-Gen Control Plane
| Release | Released | Supported until | Status |
|---|---|---|---|
| Omnissa Horizon Cloud Service First-Gen Control Plane | unsupported |
Horizon DaaS
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| Omnissa Horizon DaaS 9.2 | no fixes | |||
| Omnissa Horizon DaaS On Prem Platform 9.1 | unsupported |
Monitor
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| Omnissa Monitor 2609 | supported |
Secure Email Gateway
| Release | Released | Supported until | Status |
|---|---|---|---|
| Omnissa Secure Email Gateway 2.36 | supported | ||
| Omnissa Secure Email Gateway 2.35 | supported | ||
| Omnissa Secure Email Gateway 2.34 | supported | ||
| Omnissa Secure Email Gateway 2.33 | supported | ||
| Omnissa Secure Email Gateway 2.32 | unsupported | ||
| Omnissa Secure Email Gateway 2.31 | unsupported | ||
| Omnissa Secure Email Gateway 2.29 | unsupported | ||
| Omnissa Secure Email Gateway 2.28 | unsupported | ||
| Omnissa Secure Email Gateway 2.27 | unsupported |
ThinApp
| Release | Released | Security support until | End of support | Status |
|---|---|---|---|---|
| Omnissa ThinApp 2603 | supported | |||
| Omnissa ThinApp 2512 | supported | |||
| Omnissa ThinApp 2503 | supported | |||
| Omnissa ThinApp 2412 | supported | |||
| Omnissa ThinApp 2312 | supported | |||
| Omnissa ThinApp 2212 | no fixes | |||
| Omnissa ThinApp 2203 | unsupported | |||
| Omnissa ThinApp 2111 | unsupported |
Unified Access Gateway
| Release | Released | Supported until | Status |
|---|---|---|---|
| Omnissa Unified Access Gateway 2609 | no date yet | supported | |
| Omnissa Unified Access Gateway 2606 | no date yet | supported | |
| Omnissa Unified Access Gateway 2603 | no date yet | supported | |
| Omnissa Unified Access Gateway 2512 | no date yet | supported | |
| Omnissa Unified Access Gateway 2506 | no date yet | supported | |
| Omnissa Unified Access Gateway 2503 | no date yet | supported | |
| Omnissa Unified Access Gateway 2412 | no date yet | supported | |
| Omnissa Unified Access Gateway 2406 | no date yet | supported | |
| Omnissa Unified Access Gateway 2312 | no date yet | supported | |
| Omnissa Unified Access Gateway 2309 | no date yet | supported | |
| Omnissa Unified Access Gateway 2306 | no date yet | supported | |
| Omnissa Unified Access Gateway 2303 | no date yet | supported | |
| Omnissa Unified Access Gateway 2212 | no date yet | supported |
Workspace ONE ENS On-prem
| Release | Released | Supported until | Status |
|---|---|---|---|
| Omnissa Workspace ONE ENS On-prem 26.09 | no date yet | supported | |
| Omnissa Workspace ONE ENS On-prem 24.11 | no date yet | supported | |
| Omnissa Workspace ONE ENS On-prem 23.09 | no date yet | supported | |
| Omnissa Workspace ONE ENS On-prem 22.10 | no date yet | supported |
Workspace ONE UEM Cloud
| Release | Released | Supported until | Status |
|---|---|---|---|
| Omnissa Workspace ONE UEM Cloud 2607 | supported | ||
| Omnissa Workspace ONE UEM Cloud 2604 | supported | ||
| Omnissa Workspace ONE UEM Cloud 2602 | supported | ||
| Omnissa Workspace ONE UEM Cloud 2509 | unsupported | ||
| Omnissa Workspace ONE UEM Cloud 2506 | unsupported | ||
| Omnissa Workspace ONE UEM Cloud 2410 | supported | ||
| Omnissa Workspace ONE UEM Cloud 2212 | unsupported | ||
| Omnissa Workspace ONE UEM Cloud 2210 | unsupported |
Workspace ONE UEM Console
| Release | Released | Supported until | Status |
|---|---|---|---|
| Omnissa Workspace ONE UEM Console 2410 | supported | ||
| Omnissa Workspace ONE UEM Console 2406 | unsupported | ||
| Omnissa Workspace ONE UEM Console 2402 | unsupported | ||
| Omnissa Workspace ONE UEM Console 2310 | unsupported | ||
| Omnissa Workspace ONE UEM Console 2306 | unsupported | ||
| Omnissa Workspace ONE UEM Console 2302 | unsupported | ||
| Omnissa Workspace ONE UEM Console 2212 | unsupported | ||
| Omnissa Workspace ONE UEM Console 2209 | unsupported |