Microsoft
191 releases across 12 product families · updated
- Past end of support
- 127
- Ending within 12 months
- 26
- Ending in 12–24 months
- 3
- Active
- 32
Latest from The Hacker News
Microsoft Paint RCE Fix Now Available, but Windows Update Won't Deliver It
All Microsoft news →
Product Families
| Family | Releases | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| .NET | 13 | 10 dead, 2 at risk, 1 active | |||
| Configuration Manager | 30 | 28 dead, 2 at risk | |||
| Exchange Server | 4 | 3 dead | |||
| Microsoft Entra Connect Sync | 18 | 12 dead, 5 at risk | |||
| PowerShell | 10 | 7 dead, 2 at risk, 1 active | |||
| SharePoint Server | 4 | 3 dead | |||
| Skype for Business Server | 2 | 2 dead | |||
| SQL Server | 9 | 3 dead, 2 at risk, 4 active | |||
| System Center | 20 | 5 at risk, 15 active | |||
| Visual Studio | 19 | 12 dead, 3 at risk, 4 active | |||
| Windows | 47 | 36 dead, 4 at risk, 3 aging, 4 active | |||
| Windows Server | 15 | 11 dead, 1 at risk, 3 active |
Releases by family
.NET
| Release | Released | Supported until | Status |
|---|---|---|---|
| 10 | supported | ||
| 9 | supported | ||
| 8 (LTS) LTS | supported | ||
| 7 | unsupported | ||
| 6.0 (LTS) LTS | unsupported | ||
| 5.0 | unsupported | ||
| Core 3.1 (LTS) LTS | unsupported | ||
| Core 3.0 | unsupported | ||
| Core 2.2 | unsupported | ||
| Core 2.1 (LTS) LTS | unsupported | ||
| Core 2.0 | unsupported | ||
| Core 1.1 | unsupported | ||
| Core 1.0 | unsupported |
Configuration Manager
| Release | Released | Supported until | Status |
|---|---|---|---|
| Configuration Manager, version 2603 | supported | ||
| Configuration Manager, version 2509 | supported | ||
| Configuration Manager, version 2503 | unsupported | ||
| Configuration Manager, version 2409 | unsupported | ||
| Configuration Manager, version 2403 | unsupported | ||
| Configuration Manager, version 2309 | unsupported | ||
| Configuration Manager, version 2303 | unsupported | ||
| Configuration Manager, version 2211 | unsupported | ||
| Configuration Manager, version 2207 | unsupported | ||
| Configuration Manager, version 2203 | unsupported | ||
| Configuration Manager, version 2111 | unsupported | ||
| Configuration Manager, version 2107 | unsupported |
12 of 30 releases shown: every current one and the 10 most recently retired. All 30 releases
Exchange Server
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| Subscription Edition | no date yet | supported | ||
| 2019 | unsupported | |||
| 2016 | unsupported | |||
| 2013 | unsupported |
Microsoft Entra Connect Sync
| Release | Released | Supported until | Status |
|---|---|---|---|
| 2.6.92.0 | no date yet | supported | |
| 2.6.91.0 | supported | ||
| 2.6.84.0 | supported | ||
| 2.6.3.0 | supported | ||
| 2.6.1.0 | supported | ||
| 2.5.190.0 | supported | ||
| 2.5.79.0 | unsupported | ||
| 2.5.76.0 | unsupported | ||
| 2.5.3.0 | unsupported | ||
| 2.4.131.0 | unsupported | ||
| 2.4.129.0 | unsupported | ||
| 2.4.27.0 | unsupported | ||
| 2.4.21.0 | unsupported | ||
| 2.4.18.0 | unsupported | ||
| 2.3.20.0 | unsupported | ||
| 2.3.8.0 | unsupported | ||
| 2.3.6.0 | unsupported | ||
| 2.3.2.0 | unsupported |
PowerShell
Skype for Business Server
SQL Server
System Center
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 2025 Virtual Machine Manager | supported | |||
| 2025 Service Manager | supported | |||
| 2025 Orchestrator | supported | |||
| 2025 Operations Manager | supported | |||
| 2025 Data Protection Manager | supported | |||
| 2022 Virtual Machine Manager | supported | |||
| 2022 Service Manager | supported | |||
| 2022 Orchestrator | supported | |||
| 2022 Operations Manager | supported | |||
| 2022 Data Protection Manager | supported | |||
| 2019 Virtual Machine Manager | security fixes only | |||
| 2019 Service Manager | security fixes only | |||
| 2019 Orchestrator | security fixes only | |||
| 2019 Operations Manager | security fixes only | |||
| 2019 Data Protection Manager | security fixes only | |||
| 2016 Virtual Machine Manager | security fixes only | |||
| 2016 Service Manager | security fixes only | |||
| 2016 Orchestrator | security fixes only | |||
| 2016 Operations Manager | security fixes only | |||
| 2016 Data Protection | security fixes only |
Visual Studio
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 2026 | same | supported | ||
| 2022 version 17.14 (Current Channel) | same | supported | ||
| 2022 version 17.12 (LTSC Channel) | same | unsupported | ||
| 2022 version 17.10 (LTSC Channel) | same | unsupported | ||
| 2022 version 17.8 (LTSC Channel) | same | unsupported | ||
| 2022 version 17.6 (LTSC Channel) | same | unsupported | ||
| 2022 version 17.4 (LTSC Channel) | same | unsupported | ||
| 2022 version 17.2 (LTSC Channel) | same | unsupported | ||
| 2022 version 17.0 (LTSC Channel) | same | unsupported | ||
| 2022 | supported | |||
| 2019 version 16.11 | same | supported | ||
| 2019 version 16.9 | same | unsupported | ||
| 2019 version 16.7 | same | unsupported | ||
| 2019 version 16.4 | same | unsupported | ||
| 2019 version 16.0 | same | unsupported | ||
| 2019 | security fixes only | |||
| 2017 version 15.9 | same | supported | ||
| 2017 version 15.0 | same | unsupported | ||
| 2017 | security fixes only |
Windows
21 of 47 releases shown: every current one and the 10 most recently retired. All 47 releases
Windows Server
| Release | Released | Active support until | Security support until | End of support | Status |
|---|---|---|---|---|---|
| 2025 | supported | ||||
| 2022 | security fixes only | ||||
| Windows Server, version 20H2 (Semi-Annual Channel) | same | unsupported | |||
| Windows Server, version 2004 (Semi-Annual Channel) | same | unsupported | |||
| Windows Server, version 1909 (Semi-Annual Channel) | same | unsupported | |||
| Windows Server, version 1903 (Semi-Annual Channel) | same | unsupported | |||
| 2019 | security fixes only | ||||
| Windows Server, version 1809 (Semi-Annual Channel) | same | unsupported | |||
| Windows Server, version 1803 (Semi-Annual Channel) | same | unsupported | |||
| Windows Server, version 1709 (Semi-Annual Channel) | same | unsupported | |||
| 2016 | security fixes only | ||||
| 2012 R2 | unsupported | ||||
| 2012 | unsupported | ||||
| 2008 R2 | unsupported | ||||
| 2008 | unsupported |