Apache Kafka
35 releases across 1 product family · updated
- Past end of support
- 32
Releases
| Release | Released | Supported until | Status |
|---|---|---|---|
| 4.4 | no date yet | supported | |
| 4.3 | no date yet | supported | |
| 4.2 | no date yet | supported | |
| 4.1 | * | unsupported | |
| 4.0 | * | unsupported | |
| 3.9 | * | unsupported | |
| 3.8 | * | unsupported | |
| 3.7 | * | unsupported | |
| 3.6 | * | unsupported | |
| 3.5 | * | unsupported | |
| 3.4 | * | unsupported | |
| 3.3 | * | unsupported | |
| 3.2 | * | unsupported | |
| 3.1 | * | unsupported | |
| 3.0 | * | unsupported | |
| 2.8 | * | unsupported | |
| 2.7 | * | unsupported | |
| 2.6 | * | unsupported | |
| 2.5 | * | unsupported | |
| 2.4 | * | unsupported | |
| 2.3 | * | unsupported | |
| 2.2 | * | unsupported | |
| 2.1 | * | unsupported | |
| 2.0 | * | unsupported | |
| 1.1 | * | unsupported | |
| 1.0 | * | unsupported | |
| 0.11.0 | * | unsupported | |
| 0.10.2 | * | unsupported | |
| 0.10.1 | * | unsupported | |
| 0.10.0 | * | unsupported | |
| 0.9.0 | * | unsupported | |
| 0.8.2 | * | unsupported | |
| 0.8.1 | * | unsupported | |
| 0.8.0 | * | unsupported | |
| 0.7 | * | unsupported |
* Computed from Apache Kafka's published policy: “We will also attempt, as a community to do bugfix releases as needed for the last 3 releases.” — cwiki.apache.org.