ESET
367 releases across 30 product families · updated
- Past end of support
- 184
- Ending within 12 months
- 57
- Ending in 12–24 months
- 21
- Active
- 23
Product Families
Releases by family
ESET Bridge
ESET Direct Endpoint Management plugin for ConnectWise Automate
ESET Direct Endpoint Management plugin for Datto RMM
ESET Direct Endpoint Management plugin for Kaseya VSA
| Release | Released | Supported until | Status |
|---|---|---|---|
| 1.1 | no date yet | supported |
ESET Direct Endpoint Management plugin for Kaseya VSA X
| Release | Released | Supported until | Status |
|---|---|---|---|
| 1.0 | no date yet | supported |
ESET Direct Endpoint Management plugin for N-able N-central
ESET Direct Endpoint Management plugin for N-able N-sight RMM
ESET Direct Endpoint Management plugin for NinjaOne
ESET Endpoint Antivirus for Linux
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 13.2 | supported | |||
| 13.1 | supported | |||
| 13.0 | supported | |||
| 12.2 | supported | |||
| 12.1 | security fixes only | |||
| 12.0 | security fixes only | |||
| 11.1 | security fixes only | |||
| 11.0 | security fixes only | |||
| 10.3 | security fixes only | |||
| 10.2 | security fixes only | |||
| 10.1 | unsupported | |||
| 10.0 | unsupported | |||
| 9.1 | unsupported | |||
| 9.0 | unsupported | |||
| 8.1 | unsupported | |||
| 8.0 | unsupported | |||
| 7.1 | unsupported | |||
| 7.0 | unsupported |
ESET Endpoint Antivirus for macOS
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 7.5 | security fixes only | |||
| 7.4 | security fixes only | |||
| 7.3 | unsupported | |||
| 7.2 | unsupported | |||
| 7.1 | unsupported | |||
| 7.0 | unsupported | |||
| 6.11 | unsupported | |||
| 6.10 | unsupported | |||
| 6.9 | unsupported | |||
| 6.8 | unsupported | |||
| 6.7 | no date yet | supported | ||
| 6.6 | no date yet | supported | ||
| 6.5 | no date yet | supported | ||
| 6.4 | no date yet | supported | ||
| 6.3 | no date yet | supported | ||
| 6.2 | no date yet | supported | ||
| 6.1 | no date yet | supported | ||
| 4.1 | no date yet | supported | ||
| 4.0 | no date yet | supported |
ESET Endpoint Antivirus for Windows
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 13.1 | supported | |||
| 13.0 | supported | |||
| 12.1 | security fixes only | |||
| 12.0 | security fixes only | |||
| 11.1 | security fixes only | |||
| 11.0 | security fixes only | |||
| 10.1 | security fixes only | |||
| 10.0 | unsupported | |||
| 9.1 | unsupported | |||
| 9.0 | unsupported | |||
| 8.1 | unsupported | |||
| 8.0 | unsupported | |||
| 7.3 | unsupported | |||
| 7.2 | unsupported | |||
| 7.1 | unsupported | |||
| 7.0 | unsupported | |||
| 6.6 | unsupported | |||
| 6.4 | no date yet | supported | ||
| 6.3 | no date yet | supported | ||
| 6.2 | no date yet | supported | ||
| 6.1 | no date yet | supported | ||
| 3 | no date yet | supported |
22 of 25 releases shown: every current one and the 10 most recently retired. All 25 releases
ESET Endpoint Encryption for macOS
ESET Endpoint Encryption for Windows
ESET Endpoint Encryption Server
ESET Endpoint Security for Android
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 7.0 | no date yet | supported | ||
| 6.4 | security fixes only | |||
| 6.3 | security fixes only | |||
| 6.2 | security fixes only | |||
| 6.1 | security fixes only | |||
| 6.0 | unsupported | |||
| 5.1 | unsupported | |||
| 5.0 | unsupported | |||
| 4.4 | unsupported | |||
| 4.3 | unsupported | |||
| 4.2 | unsupported | |||
| 4.1 | unsupported | |||
| 4.0 | unsupported | |||
| 3.6 | unsupported | |||
| 3.5 | unsupported | |||
| 2.6 | no date yet | supported |
16 of 28 releases shown: every current one and the 10 most recently retired. All 28 releases
ESET Endpoint Security for macOS
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 10.0 | supported | |||
| 9.1 | supported | |||
| 9.0 | security fixes only | |||
| 8.1 | security fixes only | |||
| 8.0 | security fixes only | |||
| 6.11 | unsupported | |||
| 6.10 | unsupported | |||
| 6.9 | unsupported | |||
| 6.8 | unsupported | |||
| 6.7 | no date yet | supported | ||
| 6.6 | no date yet | supported | ||
| 6.5 | no date yet | supported | ||
| 6.4 | no date yet | supported | ||
| 6.3 | no date yet | supported | ||
| 6.2 | no date yet | supported | ||
| 6.1 | no date yet | supported |
ESET Endpoint Security for Windows
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 13.1 | supported | |||
| 13.0 | supported | |||
| 12.1 | security fixes only | |||
| 12.0 | security fixes only | |||
| 11.1 | security fixes only | |||
| 11.0 | security fixes only | |||
| 10.1 | security fixes only | |||
| 10.0 | unsupported | |||
| 9.1 | unsupported | |||
| 9.0 | unsupported | |||
| 8.1 | unsupported | |||
| 8.0 | unsupported | |||
| 7.3 | unsupported | |||
| 7.2 | unsupported | |||
| 7.1 | unsupported | |||
| 7.0 | unsupported | |||
| 6.6 | unsupported | |||
| 6.4 | no date yet | supported | ||
| 6.3 | no date yet | supported | ||
| 6.2 | no date yet | supported | ||
| 6.1 | no date yet | supported | ||
| 3 | no date yet | supported |
22 of 25 releases shown: every current one and the 10 most recently retired. All 25 releases
ESET Full Disk Encryption for macOS
ESET Full Disk Encryption for Windows
ESET Inspect On-Prem
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 3.2 | no date yet | supported | ||
| 3.1 | security fixes only | |||
| 3.0 | security fixes only | |||
| 2.8 | security fixes only | |||
| 2.7 | unsupported | |||
| 2.6 | unsupported | |||
| 2.5 | unsupported | |||
| 2.4 | unsupported | |||
| 2.3 | unsupported | |||
| 2.2 | unsupported | |||
| 2.1 | unsupported | |||
| 2.0 | unsupported | |||
| 1.12 | unsupported | |||
| 1.11 | unsupported | |||
| 1.4 | no date yet | supported | ||
| 1.3 | no date yet | supported | ||
| 1.2 | no date yet | supported | ||
| 1.1 | no date yet | supported | ||
| 1.0 | no date yet | supported |
19 of 25 releases shown: every current one and the 10 most recently retired. All 25 releases
ESET Mail Security for Microsoft Exchange Server
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 13.0 | supported | |||
| 12.1 | supported | |||
| 12.0 | security fixes only | |||
| 11.1 | security fixes only | |||
| 11.0 | security fixes only | |||
| 10.1 | security fixes only | |||
| 10.0 | unsupported | |||
| 9.0 | unsupported | |||
| 8.0 | unsupported | |||
| 7.3 | unsupported | |||
| 7.2 | unsupported | |||
| 7.1 | unsupported | |||
| 7.0 | unsupported | |||
| 6.5 | unsupported | |||
| 6.4 | no date yet | supported | ||
| 6.3 | no date yet | supported | ||
| 6.2 | no date yet | supported | ||
| 4.5 | no date yet | supported | ||
| 4.3 | no date yet | supported | ||
| 4.2 | no date yet | supported |
ESET Management Agent
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 13.3 | supported | |||
| 13.2 | supported | |||
| 13.1 | security fixes only | |||
| 13.0 | security fixes only | |||
| 12.5 | security fixes only | |||
| 12.4 | security fixes only | |||
| 12.3 | security fixes only | |||
| 12.2 | security fixes only | |||
| 12.1 | security fixes only | |||
| 12.0 | security fixes only | |||
| 11.4 | security fixes only | |||
| 11.3 | security fixes only | |||
| 11.2 | security fixes only | |||
| 11.1 | unsupported | |||
| 11.0 | unsupported | |||
| 10.1 | unsupported | |||
| 10.0 | unsupported | |||
| 9.1 | unsupported | |||
| 9.0 | unsupported | |||
| 8.1 | unsupported | |||
| 8.0 | unsupported |
ESET PROTECT On-Prem
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 13.1 | supported | |||
| 13.0 | security fixes only | |||
| 12.1 | security fixes only | |||
| 12.0 | security fixes only | |||
| 11.1 | security fixes only | |||
| 11.0 | unsupported | |||
| 10.1 | unsupported | |||
| 10.0 | unsupported | |||
| 9.1 | unsupported | |||
| 9.0 | unsupported | |||
| 8.1 | unsupported | |||
| 8.0 | unsupported | |||
| 7.2 | unsupported | |||
| 7.1 | unsupported | |||
| 7.0 | unsupported | |||
| 6.4 | no date yet | supported | ||
| 6.3 | no date yet | supported | ||
| 5.3 | no date yet | supported | ||
| 6.2 | no date yet | supported | ||
| 6.1 | no date yet | supported | ||
| 5.2 | no date yet | supported | ||
| 5.1 | no date yet | supported | ||
| 5.0 | no date yet | supported | ||
| 4 | no date yet | supported | ||
| 3 | no date yet | supported | ||
| 2 | no date yet | supported | ||
| 1 | no date yet | supported |
27 of 28 releases shown: every current one and the 10 most recently retired. All 28 releases
ESET PROTECT plugin for ConnectWise Asio
| Release | Released | Supported until | Status |
|---|---|---|---|
| 1 | no date yet | supported |
ESET Secure Authentication Components for Windows
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 4.45 | no date yet | supported | ||
| 4.40 | security fixes only | |||
| 4.35 | security fixes only | |||
| 4.32 | security fixes only | |||
| 4.27 | security fixes only | |||
| 4.21 | unsupported | |||
| 4.18 | unsupported | |||
| 4.15 | unsupported | |||
| 4.12 | unsupported | |||
| 4.9 | unsupported | |||
| 4.4 | unsupported | |||
| 4.0 | unsupported |
ESET Secure Authentication On-Prem
ESET Secure Authentication Synchronization Agent for Windows
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 4.45 | no date yet | supported | ||
| 4.40 | security fixes only | |||
| 4.35 | security fixes only | |||
| 4.32 | security fixes only | |||
| 4.27 | security fixes only | |||
| 4.21 | unsupported | |||
| 4.18 | unsupported | |||
| 4.15 | unsupported | |||
| 4.12 | unsupported | |||
| 4.9 | unsupported | |||
| 4.4 | unsupported | |||
| 4.0 | unsupported |
ESET Server Security for Linux
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 13.2 | supported | |||
| 13.1 | supported | |||
| 13.0 | supported | |||
| 12.2 | supported | |||
| 12.1 | security fixes only | |||
| 12.0 | security fixes only | |||
| 11.1 | security fixes only | |||
| 11.0 | security fixes only | |||
| 10.3 | security fixes only | |||
| 10.2 | security fixes only | |||
| 10.1 | unsupported | |||
| 10.0 | unsupported | |||
| 9.1 | unsupported | |||
| 9.0 | unsupported | |||
| 8.1 | unsupported | |||
| 8.0 | unsupported | |||
| 7.2 | unsupported | |||
| 7.1 | unsupported | |||
| 7.0 | unsupported |
ESET Server Security for Microsoft Windows Server
| Release | Released | Active support until | Security support until | Status |
|---|---|---|---|---|
| 13.0 | supported | |||
| 12.1 | supported | |||
| 12.0 | security fixes only | |||
| 11.1 | security fixes only | |||
| 11.0 | security fixes only | |||
| 10.0 | security fixes only | |||
| 9.0 | unsupported | |||
| 8.0 | unsupported | |||
| 7.3 | unsupported | |||
| 7.2 | unsupported | |||
| 7.1 | unsupported | |||
| 7.0 | unsupported | |||
| 6.5 | unsupported | |||
| 6.4 | no date yet | supported | ||
| 6.3 | no date yet | supported | ||
| 6.2 | no date yet | supported | ||
| 6.0 | no date yet | supported | ||
| 4.5 | no date yet | supported | ||
| 4.3 | no date yet | supported |