Past End of Support, November 2019
47 product lines and 426 SKUs from 22 vendors reached end of vendor support in November 2019. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Avaya | 1 | 17 | |
| BrightSign | 3 | 6 | |
| Cisco | 5 | 90 | |
| Clavister | 1 | 1 | |
| D-Link | 1 | 1 | |
| DDN | 1 | 15 | |
| ELECOM | 1 | 2 | |
| IBM | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Juniper | 2 | 19 | |
| Server Technology | 8 | 147 | |
| Zebra Technologies | 1 | 1 | |
| Zyxel | 1 | 1 | |
| ACTi | 2 | 2 | |
| Opengear | 3 | 14 | |
| Forcepoint | 1 | 6 | |
| Keysight (Ixia / Net Optics) | 1 | 42 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Ribbon Communications | 1 | 8 | |
| Brocade Fibre Channel | 2 | 3 | |
| Extreme | 3 | 14 | |
| Dell | 1 | 4 | |
| NETGEAR | 5 | 28 | |
| SonicWall | 2 | 4 |
November 2019
Earlier: October 2019 (502 SKUs) · Later: December 2019 (1354 SKUs)