Past End of Support, November 2018
53 product lines and 282 SKUs from 22 vendors reached end of vendor support in November 2018. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| APRESIA Systems | 1 | 7 | |
| Cisco | 4 | 34 | |
| Extreme | 2 | 16 | |
| HID Global | 6 | 6 | |
| Honeywell Productivity Solutions | 1 | 1 | |
| IBM | 1 | 3 | |
| Johnson Controls | 1 | 2 | |
| Lenovo | 1 | 12 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Server Technology | 18 | 175 | |
| Zyxel | 1 | 1 | |
| Ruijie Networks | 1 | 2 | |
| ACTi | 2 | 3 | |
| Fortinet | 1 | 1 | |
| Hitachi Vantara | 2 | 3 | |
| Digital Watchdog | 1 | 1 | |
| Netgate | 2 | 2 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Keysight (Ixia / Net Optics) | 1 | 1 | |
| Zebra Technologies | 1 | 2 | |
| Clavister | 1 | 1 | |
| Avaya | 1 | 3 | |
| D-Link | 1 | 1 | |
| NETGEAR | 3 | 5 |
November 2018
| Vendor | Product line | End of support | When |
|---|---|---|---|
| ACTi | ACTi |
to | 2,906 days ago |
| 2,931 days ago | |||
| APRESIA Systems | APRESIA Systems |
to | 2,902 days ago |
| Avaya | Avaya Room Systems 3 SKUs
|
2,931 days ago | |
| Cisco | Cisco ASR 1000 series 6 SKUs, 6 with known-exploited CVEs
|
2,902 days ago | |
| 2,902 days ago | |||
UCS C Series Rack Servers 20 SKUs
|
2,902 days ago | ||
VG Series Gateways 3 SKUs
|
2,902 days ago | ||
| Clavister | Clavister |
2,920 days ago | |
| D-Link | D-Link |
2,931 days ago | |
| Digital Watchdog | Digital Watchdog |
2,916 days ago | |
| Extreme | Extreme |
2,902 days ago | |
| to | 2,917 days ago | ||
| Fortinet | Fortinet |
2,912 days ago | |
| HID Global | HID Global |
2,902 days ago | |
| 2,902 days ago | |||
| 2,902 days ago | |||
| 2,902 days ago | |||
| 2,902 days ago | |||
| 2,931 days ago | |||
| Hitachi Vantara | Hitachi Vantara |
to | 2,913 days ago |
| 2,914 days ago | |||
| Honeywell Productivity Solutions | Honeywell Productivity Solutions |
2,902 days ago | |
| IBM | IBM |
2,902 days ago | |
| Johnson Controls | Johnson Controls |
2,902 days ago | |
| Keysight (Ixia / Net Optics) | Keysight (Ixia / Net Optics) |
2,917 days ago | |
| Lenovo | Lenovo |
2,902 days ago | |
| Netgate | Netgate |
2,916 days ago | |
| 2,916 days ago | |||
| NETGEAR | NETGEAR |
2,931 days ago | |
| 2,931 days ago | |||
| 2,931 days ago | |||
| Ruijie Networks | Ruijie Networks |
to | 2,904 days ago |
| Server Technology | Server Technology |
2,902 days ago | |
| 2,902 days ago | |||
| 2,902 days ago | |||
| 2,902 days ago | |||
| 2,902 days ago | |||
| 2,902 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,906 days ago | |||
| 2,927 days ago | |||
| Zebra Technologies | Zebra Technologies Other products 2 SKUs
|
2,917 days ago | |
| Zyxel | Zyxel |
2,902 days ago |
Earlier: October 2018 (414 SKUs) · Later: December 2018 (1515 SKUs)