Past End of Support, December 2016
57 product lines and 146 SKUs from 17 vendors reached end of vendor support in December 2016. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Apache Tomcat | 1 | 1 | |
| Avaya | 1 | 35 | |
| DataCore | 1 | 1 | |
| Dell | 4 | 6 | |
| Forcepoint | 1 | 2 | |
| FreeBSD | 2 | 4 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| NetApp | 5 | 5 | |
| Node.js | 1 | 1 | |
| Ribbon Communications | 1 | 4 | |
| SolarWinds | 2 | 2 | |
| Xerox | 28 | 75 | |
| Juniper | 5 | 5 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| GitLab | 1 | 1 | |
| Laravel | 1 | 1 | |
| Fedora | 1 | 1 | |
| Fortinet | 1 | 1 | |
| Cisco | 1 | 1 |
December 2016
Software and OS releases
| Vendor | Release line | End of support | When |
|---|---|---|---|
| Apache Tomcat | Apache Tomcat |
3,601 days ago | |
| Avaya | Avaya Contact Center 35 releases
|
to | 3,601 days ago |
| Cisco | Cisco |
3,624 days ago | |
| DataCore | DataCore |
3,601 days ago | |
| Dell | Dell |
3,601 days ago | |
| 3,601 days ago | |||
XIOS 2 releases |
3,601 days ago | ||
| 3,616 days ago | |||
| Fedora | Fedora |
3,612 days ago | |
| Forcepoint | Forcepoint |
3,601 days ago | |
| Fortinet | Fortinet |
3,613 days ago | |
| FreeBSD | FreeBSD FreeBSD 10 2 releases |
3,601 days ago | |
FreeBSD 9 2 releases |
3,601 days ago | ||
| GitLab | GitLab |
3,610 days ago | |
| Juniper | Juniper |
3,602 days ago | |
| 3,602 days ago | |||
| 3,604 days ago | |||
| 3,620 days ago | |||
| 3,628 days ago | |||
| Laravel | Laravel |
3,611 days ago | |
| NetApp | NetApp |
3,601 days ago | |
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,629 days ago | |||
| 3,629 days ago | |||
| Node.js | Node.js |
3,601 days ago | |
| Ribbon Communications | Ribbon Communications |
3,601 days ago | |
| SolarWinds | SolarWinds |
3,601 days ago | |
| 3,624 days ago | |||
| Xerox | Xerox |
3,601 days ago | |
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
FREEFLOW 22 releases
|
3,601 days ago | ||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
ONYX 2 releases |
3,601 days ago | ||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago |
Earlier: November 2016 (413 SKUs) · Later: January 2017 (339 SKUs)