Past End of Support, December 2016
233 product lines and 1,003 SKUs from 49 vendors reached end of vendor support in December 2016. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list. The first 24 of 49.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Apache Tomcat | 1 | 1 | |
| APRESIA Systems | 1 | 41 | |
| Avaya | 3 | 80 | |
| Century Systems | 1 | 2 | |
| Cisco | 7 | 79 | |
| D-Link | 3 | 7 | |
| DataCore | 1 | 1 | |
| Dell | 9 | 66 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Extreme | 3 | 120 | |
| F5 Networks | 1 | 2 | |
| Forcepoint | 3 | 6 | |
| FreeBSD | 2 | 4 | |
| Fujitsu | 4 | 11 | |
| HID Global | 5 | 7 | |
| Hitachi Vantara | 1 | 1 | |
| IBM | 3 | 12 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Lenovo | 1 | 2 | |
| NetApp | 5 | 5 | |
| Node.js | 1 | 1 | |
| Nomadix | 1 | 1 | |
| Poly (Polycom) | 1 | 1 | |
| Ribbon Communications | 3 | 74 | |
| Sangoma | 1 | 2 | |
| Schneider Electric | 1 | 1 |
All 49 vendors, A–Z
- ACTi
- Allied Telesis
- Apache Tomcat
- APRESIA Systems
- Arista
- Avaya
- Beijer Electronics (Korenix)
- Century Systems
- Cisco
- Citrix
- D-Link
- DataCore
- Dell
- Digital Watchdog
- Extreme
- F5 Networks
- Fedora
- Forcepoint
- Fortinet
- FreeBSD
- Fujitsu
- GitLab
- HID Global
- Hitachi Vantara
- IBM
- Juniper
- Keysight (Ixia / Net Optics)
- Laravel
- Lenovo
- NetApp
- NETGEAR
- Node.js
- Nomadix
- Perle Systems
- Poly (Polycom)
- Raritan
- Ribbon Communications
- Riverbed
- Ruijie Networks
- Sangoma
- Schneider Electric
- Server Technology
- Snom
- SolarWinds
- Spectralink
- Xerox
- Yubico
- Zebra Technologies
- Zyxel
SKU count · most recent date.
December 2016
| Vendor | Product line | End of support | When |
|---|
Software and OS releases
| Vendor | Release line | End of support | When |
|---|---|---|---|
| NetApp | NetApp |
3,629 days ago | |
| Node.js | Node.js |
3,601 days ago | |
| Ribbon Communications | Ribbon Communications |
3,601 days ago | |
| SolarWinds | SolarWinds |
3,601 days ago | |
| 3,624 days ago | |||
| Xerox | Xerox |
3,601 days ago | |
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
FREEFLOW 22 releases
|
3,601 days ago | ||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
ONYX 2 releases |
3,601 days ago | ||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago | |||
| 3,601 days ago |
Earlier: November 2016 (413 SKUs) · Later: January 2017 (339 SKUs)