Past End of Support, August 2016
39 product lines and 288 SKUs from 23 vendors reached end of vendor support in August 2016. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Avaya | 4 | 63 | |
| Cisco | 4 | 25 | |
| EXFO | 1 | 4 | |
| Exinda (GFI) | 1 | 3 | |
| Forcepoint | 1 | 1 | |
| Juniper | 4 | 5 | |
| Oracle | 1 | 2 | |
| Poly (Polycom) | 4 | 17 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Raritan | 1 | 13 | |
| Schneider Electric | 1 | 2 | |
| Zebra Technologies | 1 | 2 | |
| Extreme | 2 | 109 | |
| Keysight (Ixia / Net Optics) | 1 | 3 | |
| NETGEAR | 3 | 11 | |
| GitLab | 1 | 1 | |
| ACTi | 2 | 3 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| APRESIA Systems | 1 | 1 | |
| Ruijie Networks | 1 | 1 | |
| Go | 1 | 1 | |
| Server Technology | 1 | 17 | |
| Fortinet | 1 | 1 | |
| Digital Watchdog | 1 | 1 | |
| NetApp | 1 | 2 |
August 2016
Software and OS releases
| Vendor | Release line | End of support | When |
|---|---|---|---|
| Avaya | Avaya Contact Center 15 releases
|
to | 3,735 days ago |
| Cisco | Cisco |
3,723 days ago | |
| 3,723 days ago | |||
| 3,723 days ago | |||
| Fortinet | Fortinet |
3,747 days ago | |
| GitLab | GitLab |
3,732 days ago | |
| Go | Go |
3,739 days ago | |
| Juniper | Juniper |
3,723 days ago | |
| 3,730 days ago | |||
NSM 2 releases, 2 with known-exploited CVEs |
to | 3,734 days ago | |
| 3,742 days ago | |||
| NetApp | NetApp |
3,753 days ago | |
| Oracle | Oracle |
3,723 days ago | |
| Poly (Polycom) | Poly (Polycom) |
3,724 days ago |
Earlier: July 2016 (382 SKUs) · Later: September 2016 (336 SKUs)