Past End of Support, November 2015
28 product lines and 144 SKUs from 14 vendors reached end of vendor support in November 2015. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Avaya | 3 | 3 | |
| Cisco | 4 | 56 | |
| Extreme | 1 | 19 | |
| IBM | 2 | 5 | |
| Keysight (Ixia / Net Optics) | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Poly (Polycom) | 1 | 5 | |
| Fortinet | 1 | 1 | |
| NETGEAR | 4 | 4 | |
| Ruijie Networks | 1 | 1 | |
| Digital Watchdog | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| HID Global | 1 | 1 | |
| Server Technology | 6 | 44 | |
| Zyxel | 1 | 2 | |
| EXFO | 1 | 1 |
November 2015
Earlier: October 2015 (140 SKUs) · Later: December 2015 (582 SKUs)