Past End of Support, September 2015
27 product lines and 146 SKUs from 17 vendors reached end of vendor support in September 2015. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| ACTi | 1 | 1 | |
| APRESIA Systems | 1 | 2 | |
| Cisco | 1 | 14 | |
| EXFO | 1 | 7 | |
| Extreme | 1 | 24 | |
| Forcepoint | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Fujitsu | 1 | 5 | |
| Furukawa Electric (FITELnet) | 1 | 2 | |
| IBM | 1 | 3 | |
| Server Technology | 7 | 65 | |
| Trustwave | 1 | 4 | |
| NETGEAR | 3 | 4 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Avaya | 1 | 2 | |
| Ruijie Networks | 1 | 1 | |
| D-Link | 3 | 9 | |
| Poly (Polycom) | 1 | 1 | |
| Xerox | 1 | 1 |
September 2015
Earlier: August 2015 (156 SKUs) · Later: October 2015 (140 SKUs)