Past End of Support, March 2015
18 product lines and 50 SKUs from 11 vendors reached end of vendor support in March 2015. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Avaya | 4 | 17 | |
| Cisco | 1 | 1 | |
| Honeywell Security | 1 | 1 | |
| Oracle | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Sophos | 1 | 1 | |
| Zimbra | 1 | 1 | |
| Juniper | 4 | 4 | |
| Fortinet | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| SolarWinds | 2 | 2 | |
| Samba | 1 | 1 | |
| Ribbon Communications | 1 | 20 |
March 2015
Software and OS releases
Earlier: February 2015 (259 SKUs) · Later: April 2015 (174 SKUs)