Past End of Support, March 2015
41 product lines and 279 SKUs from 22 vendors reached end of vendor support in March 2015. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| APRESIA Systems | 1 | 15 | |
| Beijer Electronics (Korenix) | 1 | 19 | |
| Calix | 2 | 10 | |
| Century Systems | 4 | 10 | |
| Cisco | 5 | 43 | |
| Dell | 2 | 6 | |
| Exinda (GFI) | 1 | 1 | |
| Extreme | 1 | 66 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Fortinet | 1 | 2 | |
| Fujitsu | 2 | 6 | |
| Raritan | 3 | 8 | |
| Riverbed | 1 | 3 | |
| ACTi | 2 | 7 | |
| NETGEAR | 2 | 11 | |
| Zyxel | 1 | 1 | |
| Server Technology | 3 | 26 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Keysight (Ixia / Net Optics) | 1 | 4 | |
| Spectralink | 1 | 1 | |
| Avaya | 3 | 35 | |
| Lancom Systems | 1 | 1 | |
| Netgate | 2 | 2 | |
| Poly (Polycom) | 1 | 2 |
March 2015
Earlier: February 2015 (259 SKUs) · Later: April 2015 (174 SKUs)