Past End of Support, January 2015
30 product lines and 141 SKUs from 18 vendors reached end of vendor support in January 2015. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Dell | 2 | 4 | |
| Extreme | 1 | 28 | |
| HID Global | 3 | 3 | |
| IBM | 3 | 15 | |
| Johnson Controls | 1 | 10 | |
| Juniper | 2 | 23 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Lenovo | 1 | 2 | |
| Riverbed | 1 | 4 | |
| Avaya | 1 | 4 | |
| Server Technology | 1 | 6 | |
| Cisco | 1 | 2 | |
| Keysight (Ixia / Net Optics) | 1 | 4 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Zyxel | 2 | 3 | |
| NETGEAR | 4 | 12 | |
| Eaton | 1 | 13 | |
| SonicWall | 1 | 2 | |
| Xerox | 3 | 5 | |
| Yeastar | 1 | 1 |
January 2015
Earlier: December 2014 (603 SKUs) · Later: February 2015 (259 SKUs)