Past End of Support, September 2013
24 product lines and 75 SKUs from 18 vendors reached end of vendor support in September 2013. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| ACTi | 2 | 7 | |
| Avaya | 2 | 16 | |
| Century Systems | 2 | 2 | |
| Cisco | 1 | 15 | |
| Citizen Systems | 2 | 2 | |
| Dell | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| EXFO | 1 | 1 | |
| Extreme | 1 | 9 | |
| IBM | 1 | 3 | |
| Juniper | 2 | 2 | |
| Trustwave | 1 | 4 | |
| Zebra Technologies | 1 | 2 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Zyxel | 1 | 1 | |
| Yamaha | 2 | 2 | |
| Keysight (Ixia / Net Optics) | 1 | 5 | |
| Perle Systems | 1 | 1 | |
| D-Link | 1 | 1 | |
| SonicWall | 1 | 1 |
September 2013
Earlier: August 2013 (157 SKUs) · Later: October 2013 (80 SKUs)