Past End of Support, March 2012
23 product lines and 98 SKUs from 16 vendors reached end of vendor support in March 2012. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| APRESIA Systems | 1 | 16 | |
| Avaya | 3 | 12 | |
| Cisco | 3 | 20 | |
| Citizen Systems | 1 | 3 | |
| Dell | 3 | 7 | |
| Extreme | 1 | 5 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| HID Global | 1 | 1 | |
| Juniper | 1 | 3 | |
| Server Technology | 1 | 3 | |
| Zyxel | 1 | 1 | |
| EXFO | 1 | 2 | |
| Check Point | 1 | 2 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Fortinet | 2 | 3 | |
| Perle Systems | 1 | 17 | |
| Poly (Polycom) | 1 | 1 | |
| SonicWall | 1 | 2 |
March 2012
Earlier: February 2012 (417 SKUs) · Later: April 2012 (179 SKUs)