Past End of Support, January 2011
24 product lines and 145 SKUs from 17 vendors reached end of vendor support in January 2011. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Avaya | 3 | 74 | |
| Cisco | 1 | 22 | |
| Dell | 1 | 2 | |
| EXFO | 1 | 2 | |
| HID Global | 1 | 1 | |
| Johnson Controls | 1 | 5 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Yamaha | 1 | 1 | |
| Zebra Technologies | 1 | 2 | |
| Trustwave | 4 | 11 | |
| Zyxel | 1 | 1 | |
| Juniper | 1 | 5 | |
| WatchGuard | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Extreme | 1 | 1 | |
| D-Link | 2 | 2 | |
| Eaton | 2 | 13 | |
| SonicWall | 1 | 1 | |
| Yeastar | 1 | 1 |
January 2011
Earlier: December 2010 (184 SKUs) · Later: February 2011 (47 SKUs)