Past End of Support, August 2009
10 product lines and 83 SKUs from 7 vendors reached end of vendor support in August 2009. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Johnson Controls | 1 | 30 | |
| HID Global | 2 | 2 | |
| Spectralink | 2 | 34 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Keysight (Ixia / Net Optics) | 1 | 1 | |
| Avaya | 2 | 3 | |
| D-Link | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Perle Systems | 1 | 12 |
August 2009
Earlier: July 2009 (73 SKUs) · Later: September 2009 (128 SKUs)