Past End of Support, September 2007
17 product lines and 46 SKUs from 11 vendors reached end of vendor support in September 2007. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Dell | 4 | 20 | |
| ISC (BIND, Kea) | 1 | 1 | |
| Johnson Controls | 1 | 1 | |
| Poly (Polycom) | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Furukawa Electric (FITELnet) | 1 | 9 | |
| Spectralink | 3 | 7 | |
| HID Global | 1 | 1 | |
| Zebra Technologies | 1 | 2 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Juniper | 1 | 1 | |
| D-Link | 2 | 2 | |
| Honeywell Security | 1 | 1 |
September 2007
| Vendor | Product line | End of support | When |
|---|---|---|---|
| D-Link | D-Link |
7,010 days ago | |
| 7,010 days ago | |||
| Dell | Dell |
6,981 days ago | |
Symmetrix 8 SKUs
|
6,981 days ago | ||
| Furukawa Electric (FITELnet) | Furukawa Electric (FITELnet) |
to | 6,982 days ago |
| HID Global | HID Global |
6,993 days ago | |
| Johnson Controls | Johnson Controls |
6,981 days ago | |
| Poly (Polycom) | Poly (Polycom) |
6,981 days ago | |
| Spectralink | Spectralink |
to | 6,984 days ago |
| 7,007 days ago | |||
| 7,007 days ago | |||
| Zebra Technologies | Zebra Technologies |
6,997 days ago |
Software and OS releases
| Vendor | Release line | End of support | When |
|---|---|---|---|
| Dell | Dell FLARE for CLARiiON CX 10 releases
|
to | 6,981 days ago |
| 6,981 days ago | |||
| Honeywell Security | Honeywell Security |
7,010 days ago | |
| ISC (BIND, Kea) | ISC (BIND, Kea) |
6,981 days ago | |
| Juniper | Juniper |
7,006 days ago |
Earlier: August 2007 (360 SKUs) · Later: October 2007 (29 SKUs)