Past End of Support, June 2007
17 product lines and 138 SKUs from 13 vendors reached end of vendor support in June 2007. Grouped by vendor and product line; open a line for its SKUs. Coming up: ending within 12 months.
Show: All · Hardware · Software and OS. Hardware includes licences and subscriptions sold as SKUs of a product line.
By vendor
Most recent end of support first. A vendor opens its own list.
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Avaya | 2 | 74 | |
| Citizen Systems | 1 | 1 | |
| Citrix | 1 | 2 | |
| IBM | 1 | 3 | |
| Johnson Controls | 3 | 4 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Juniper | 1 | 3 | |
| Keysight (Ixia / Net Optics) | 1 | 39 | |
| QNAP | 1 | 3 | |
| SATO | 1 | 1 | |
| HID Global | 1 | 1 |
| Vendor | Lines | SKUs | Most recent |
|---|---|---|---|
| Extreme | 1 | 1 | |
| Poly (Polycom) | 1 | 2 | |
| D-Link | 2 | 4 |
June 2007
Software and OS releases
| Vendor | Release line | End of support | When |
|---|---|---|---|
| Avaya | Avaya Contact Center 50 releases
|
to | 7,073 days ago |
| Citrix | Citrix |
7,073 days ago | |
| Johnson Controls | Johnson Controls |
7,073 days ago |